SKILL.md
Risk Management
Last updated: 2026-03-09 20:08 UTC
Active patterns: 54
Total samples: 8500
Confidence threshold: 60%
Core Principles
These rules are derived from analyzing profitable vs losing trades:
| Rule | Success Rate | Samples | Confidence | Seen |
|---|---|---|---|---|
| Trade frequency inversely correlates wit... | 95% | 473 | 50% | 1x |
| When ALL 5 tracked assets are positive o... | 95% | 58 | 45% | 1x |
| Position sizing at 2% equity risk with 2... | 92% | 183 | 90% | 1x |
| Position sizing at 2% equity risk with 2... | 92% | 200 | 95% | 1x |
| Cap trade frequency at 10 trades/24h max... | 90% | 84 | 45% | 1x |
| Closing LONG positions quickly to pivot ... | 88% | 50 | 95% | 1x |
| Trade frequency must be inversely propor... | 88% | 109 | 45% | 1x |
| Multi-timeframe bearish alignment (15m, ... | 88% | 383 | 99% | 2x |
| In uniformly bearish markets, 'low-sever... | 85% | 49 | 85% | 1x |
| Validation checks passing ('validation p... | 85% | 200 | 95% | 1x |
| High trade frequency (189-200 trades/24h... | 85% | 389 | 95% | 1x |
| When ALL 5 tracked assets are positive o... | 85% | 113 | 95% | 1x |
| Position sizing at 2% equity risk with 2... | 80% | 49 | 85% | 1x |
| Self-reflective position management (jou... | 80% | 48 | 80% | 1x |
| Forum/social sentiment filtering provide... | 80% | 24 | 95% | 1x |
| Closing SHORT positions 'to lock in gain... | 78% | 48 | 85% | 1x |
| Low leverage (2x) on SHORT positions wit... | 75% | 48 | 85% | 1x |
| Position sizing at 2% equity risk with 2... | 75% | 172 | 90% | 1x |
| Low trade frequency (
Confidence Guide
| Confidence | Interpretation |
|---|---|
| 90%+ | High confidence - strong historical support |
| 70-90% | Moderate confidence - use with other signals |
| 60-70% | Low confidence - consider as one input |
| This skill is automatically generated and updated by the Observer Agent.